Changes to Fares (26th March 2023)
20th Mar 2023
20th Mar 2023
Effective March 26th 2023, fares will change on selected routes. Online fare changes will see reductions of up to €1.00/£1.00 and increases from €0.50/£0.50 to €3.00/£1.00. Online fares will always be the cheapest option when booking your journey.
On Bus fares will also change for selected routes. See below the full schedule of on bus fares from 26th March.
700 Leapardstown | ||||||
Dublin Airport - to/from | Adult Single | Adult Return | Child Single | Child Return | ||
Drumcondra | €7.00 | €10.00 | €3.00 | €5.00 | ||
O'Connell Street | €8.00 | €12.00 | €4.00 | €6.00 | ||
O'Connell Bridge / Westmoreland St. | €8.00 | €12.00 | €4.00 | €6.00 | ||
Kildare Street / St. Stephens Green | €8.00 | €12.00 | €4.00 | €6.00 | ||
Lesson Street Lower | €10.00 | €15.00 | €5.00 | €7.00 | ||
Clayton Hotel (Burlington Road) | €10.00 | €15.00 | €5.00 | €7.00 | ||
Morehampton Road - Hampton Hotel | €10.00 | €15.00 | €5.00 | €7.00 | ||
Donnybrook Road | €10.00 | €15.00 | €5.00 | €7.00 | ||
RTE (N11) | €12.00 | €17.00 | €6.00 | €8.00 | ||
UCD (University College Dublin) | €12.00 | €17.00 | €6.00 | €8.00 | ||
Booterstown (Stillorgan Road) - Radisson Blu Hotel | €12.00 | €17.00 | €6.00 | €8.00 | ||
Stillorgan (Stillorgan Road) - Talbot Hotel | €12.00 | €17.00 | €6.00 | €8.00 | ||
Stillorgan Village (Lower Kilmacud Road) Opp Car park | €12.00 | €17.00 | €6.00 | €8.00 | ||
Kilmacud (Stillorgan Wood) - St Raphaela's School | €14.50 | €20.00 | €7.00 | €10.00 | ||
Sandyford (Blackthorne Avenue) LUAS Stop | €14.50 | €20.00 | €7.00 | €10.00 | ||
Burton Hall Road | €14.50 | €20.00 | €7.00 | €10.00 | ||
Leopardstown (Clayton Hotel) | €14.50 | €20.00 | €7.00 | €10.00 | ||
702 Route Greystones | ||||||
Dublin Airport - to/from | Adult Single | Adult Return | Child Single | Child Return | ||
East Wall Road / 3 Arena | €8.00 | €12.00 | €4.00 | €5.00 | ||
Cardiff Lane / North Wall Quay | €8.00 | €12.00 | €4.00 | €5.00 | ||
Northumberland Rd / Schoolhouse Hotel | €10.00 | €15.00 | €5.00 | €7.00 | ||
Pembroke Rd / Ballsbridge Hotel | €10.00 | €15.00 | €5.00 | €7.00 | ||
RDS Merrion Rd | €10.00 | €15.00 | €5.00 | €7.00 | ||
Ballsbridge (Merrion Rd) / Clayton Hotel | €10.00 | €15.00 | €5.00 | €7.00 | ||
St Vincents Hospital (Merrion Rd.) | €11.00 | €16.00 | €6.00 | €8.00 | ||
Booterstown (Tara Towers) | €11.00 | €16.00 | €6.00 | €8.00 | ||
Booterstown DART | €11.00 | €16.00 | €6.00 | €8.00 | ||
Rock Road - Black Rock | €11.00 | €16.00 | €6.00 | €8.00 | ||
Mount Merrion - Blackrock | €11.00 | €16.00 | €6.00 | €8.00 | ||
N11 - Galloping Green | €14.00 | €19.00 | €7.00 | €9.00 | ||
N11 - Foxrock Church | €14.00 | €19.00 | €7.00 | €9.00 | ||
N11 - Cornelscourt Shopping Centre | €14.00 | €19.00 | €7.00 | €9.00 | ||
N11 - Cabinteely Cross | €14.00 | €19.00 | €7.00 | €9.00 | ||
Loughlinstown | €14.00 | €19.00 | €7.00 | €9.00 | ||
Shankhill Village | €16.00 | €21.00 | €8.00 | €10.00 | ||
Bray (Castle Street) | €16.00 | €21.00 | €8.00 | €10.00 | ||
Bray (Vevay Rd) | €16.00 | €21.00 | €8.00 | €10.00 | ||
Greystones LIDL | €18.00 | €23.00 | €9.00 | €11.00 | ||
Greystones DART | €18.00 | €23.00 | €9.00 | €11.00 | ||
Greystones Charlesland & Terminus | €18.00 | €23.00 | €9.00 | €11.00 | ||
703 Killiney | ||||||
Dublin Airport - to/from | Adult Single | Adult Return | Child Single | Child Return | ||
East Wall Road / 3 Arena | €8.00 | €12.00 | €4.00 | €5.00 | ||
Cardiff Lane / North Wall Quay | €8.00 | €12.00 | €4.00 | €5.00 | ||
Northumberland Rd / Schoolhouse Hotel | €10.00 | €15.00 | €5.00 | €7.00 | ||
Pembroke Rd / Ballsbridge Hotel | €10.00 | €15.00 | €5.00 | €7.00 | ||
RDS Merrion Rd | €10.00 | €15.00 | €5.00 | €7.00 | ||
Ballsbridge (Merrion Rd) / Clayton Hotel | €10.00 | €15.00 | €5.00 | €7.00 | ||
St Vincents Hospital (Merrion Rd.) | €11.00 | €16.00 | €6.00 | €8.00 | ||
Booterstown (Tara Towers) | €11.00 | €16.00 | €6.00 | €8.00 | ||
Booterstown DART | €11.00 | €16.00 | €6.00 | €8.00 | ||
Frascati Blackrock | €11.00 | €16.00 | €6.00 | €8.00 | ||
Monkstown | €12.00 | €17.00 | €7.00 | €9.00 | ||
Dun Laoghaire | €12.00 | €17.00 | €7.00 | €9.00 | ||
Glasthule | €12.00 | €17.00 | €7.00 | €9.00 | ||
Dalkey (Hyde Road) | €15.00 | €20.00 | €8.00 | €10.00 | ||
Killiney | €15.00 | €20.00 | €8.00 | €10.00 | ||
705X Derry/L'Derry via Belfast | ||||||
Euro Fares | ||||||
To/From | Adult Single | Adult Return | Child Single | Child Return | Student Single | Student Return |
Derry/L'Derry (Foyleside & Drumahoe) - Belfast Intl Airport | €22.00 | €30.00 | €13.00 | €21.00 | €20.00 | €29.00 |
Derry/L'Derry (Foyleside & Drumahoe) - Dublin Airport | €28.00 | €38.00 | €17.00 | €28.00 | €27.00 | €37.00 |
Derry/L'Derry (Foyleside & Drumahoe) - Dublin City Centre | €30.00 | €40.00 | €19.00 | €30.00 | €29.00 | €39.00 |
Belfast Intl Airport - Dublin Airport | €19.00 | €27.00 | €12.00 | €18.00 | €18.00 | €26.00 |
Belfast Intl Airport - Dublin City Centre | €21.00 | €29.00 | €14.00 | €20.00 | €20.00 | €28.00 |
Dublin City Centre - Belfast Glengall Street | €17.50 | €25.50 | €11.50 | €15.50 | €16.50 | €22.50 |
Dublin Airport - Belfast Glengall Street | €17.00 | €25.00 | €11.00 | €15.00 | €16.00 | €22.00 |
705X Derry/L'Derry via Belfast | ||||||
GBP Fares | ||||||
To/From | Adult Single | Adult Return | Child Single | Child Return | Student Single | Student Return |
Derry/L'Derry (Foyleside & Drumahoe) - Belfast Intl Airport | £ 19.00 | £ 27.00 | £ 12.00 | £ 19.00 | £ 17.00 | £ 25.00 |
Derry/L'Derry (Foyleside & Drumahoe) - Dublin Airport | £ 24.00 | £ 32.00 | £ 15.00 | £ 21.00 | £ 23.00 | £ 31.00 |
Derry/L'Derry (Foyleside & Drumahoe) - Dublin City Centre | £ 26.00 | £ 34.00 | £ 17.00 | £ 22.00 | £ 25.00 | £ 33.00 |
Belfast Intl Airport - Dublin Airport | £ 17.00 | £ 25.00 | £ 11.00 | £ 16.00 | £ 16.00 | £ 24.00 |
Belfast Intl Airport - Dublin City Centre | £ 19.00 | £ 27.00 | £ 13.00 | £ 18.00 | £ 18.00 | £ 26.00 |
Belfast Glengall Street - Dublin Airport | £ 15.00 | £ 22.00 | £ 10.00 | £ 14.00 | £ 14.00 | £ 20.00 |
Belfast Glengall Street - Dublin City Centre | £ 15.50 | £ 23.00 | £ 10.50 | £ 14.50 | £ 14.50 | £ 20.50 |
706X Galway | ||||||
Dublin Airport - to/from | Adult Single | Adult Return | Child Single | Child Return | Student Single | Student Return |
Maynooth | €16.00 | €22.00 | €8.00 | €12.00 | €14.00 | €18.00 |
Athlone IT | €17.00 | €22.00 | €11.00 | €15.00 | €15.00 | €20.00 |
Athlone B&Q Arcadia | €17.00 | €22.00 | €11.00 | €15.00 | €15.00 | €20.00 |
Ballinasloe Hospital | €21.00 | €27.00 | €13.00 | €18.00 | €20.00 | €24.00 |
Galway - GMIT | €22.00 | €32.50 | €14.00 | €22.00 | €21.00 | €26.00 |
Galway Coach Station | €22.00 | €32.50 | €14.00 | €22.00 | €21.00 | €26.00 |
Dublin City - to/from | Adult Single | Adult Return | Child Single | Child Return | Student Single | Student Return |
Maynooth | €12.00 | €16.00 | €7.00 | €10.00 | €10.00 | €14.00 |
Athlone IT | €15.00 | €20.00 | €10.00 | €13.00 | €12.00 | €17.00 |
Athlone B&Q Arcadia | €15.00 | €20.00 | €10.00 | €13.00 | €12.00 | €17.00 |
Ballinasloe Hospital | €16.00 | €22.00 | €12.00 | €16.00 | €14.00 | €20.00 |
Galway - GMIT | €17.00 | €28.00 | €12.00 | €20.00 | €15.00 | €22.00 |
Galway Coach Station | €17.00 | €28.00 | €12.00 | €20.00 | €15.00 | €22.00 |
Maria Z
Very good boarding experience, smooth ride, vehicle clean and tidy. Very satisfied with the service.
08/06/2023
Brendan B
Good service.
08/06/2023
Anonymous
Great service and looking forward to booking again. I felt I couldn't give full marks as bus arriving at Belfast Airport was late .... it w...
08/06/2023
Terence B
Excellent service very clean coach left on time and arrived on time.
08/06/2023
Prefer n
The driver waz curtious v helpfull v pleasant the druve waz smooth n comfortable arruvd on time will definitely travel again gr8 servic...
07/06/2023
Prefer n
The driver was most helpful and the journey was very confortable
07/06/2023
Bernadette P
Clean, comfortable seats, smooth journey. Punctual service. Pleasant and professional driver
06/06/2023
Jade E
As this was the first time using the Aircoach with our two small kids we were sceptical as to how smoothly the journey would go. However, ou...
06/06/2023
Jayne S
Although I initially had problems logging in because I had forgotten my password the ease of just stepping outside the terminal and coach t...
06/06/2023
Anonymous
Good and quick service from Dublin Airport to City Centre
05/06/2023
Cindy Z
Easy to book tickets, price was good, the bus was clean, and the trip went smoothly.
05/06/2023
Anonymous
Excellent trip to Belfast and back to Dublin. Coach in an excellent condition and super conveniently stops.
05/06/2023
CEDRIC D
Very nice travel with Aircoach from the airport, a very practical late schedule and at the right time.
05/06/2023
Anonymous
Quick and easy.
04/06/2023
Denise D
Clean, friendly, and efficient service
04/06/2023
Cmurphy
Great service bus driver very helpful
04/06/2023
Patricia C
It is a long journey from Derry to Dublin Airport without a toilet on board! There seemed no provision for a comfort stop and because I am o...
04/06/2023
Anonymous
Very comfortable seats, punctual. Good online return price when booked in advance.
04/06/2023
Majella R
Great service, comfortable journey.
03/06/2023
Elizabeth j
Very comfortable service
03/06/2023
Patricia M
Excellent service prompt, courteous, regular service
02/06/2023
Book your seats today to take advantage of our great offers. Book Now