Aircoach  
Home Timetables Fares Our service Book Online Customer care News FAQ's
View Aircoach Timetables

Download FlyerGreystones

From Greystones

Greystones - Bray - Shankill - Blackrock - Sandymount - via Port Tunnel - Dublin Airport

Timetable valid from 4th March 2012

Departing 00:00 - 06:30 Hours

Depart Greystones - Charlesland 1:00 2:00 3:00 4:00 5:00 6:00 7:00
Greystones - (DART Station) 1:04 2:04 3:04 4:04 5:04 6:04 7:04
Greystones - (Lidl) 1:06 2:06 3:06 4:06 5:06 6:06 7:06
Bray - (Ramada Hotel) 1:16 2:16 3:16 4:16 5:16 6:16 7:16
Bray - (Town Centre - Superquinn) 1:23 2:23 3:23 4:23 5:23 6:23 7:23
Shankill Village - (Mickey Byrnes Bar) 1:28 2:28 3:28 4:28 5:28 6:28 7:28
Loughlinstown Fly Over 1:30 2:30 3:30 4:30 5:30 6:30 7:30
Cabinteely Cross - N11 1:35 2:35 3:35 4:35 5:35 6:35 7:35
Cornelscourt Shopping Centre - N11 1:39 2:39 3:39 4:39 5:39 6:39 7:39
Foxrock Church - N11 1:40 2:40 3:40 4:40 5:40 6:40 7:40
Galloping Green - N11 1:42 2:42 3:42 4:42 5:42 6:42 7:42
Mount Merrion - (Mt Merrion / South Hill Ave) 1:45 2:45 3:45 4:45 5:45 6:45 7:45
Blackrock - (Rock Road / Mt Merrion Junction) 1:46 2:46 3:46 4:46 5:46 6:46 7:46
Booterstown - (Rock Road near DART Station) 1:47 2:47 3:47 4:47 5:47 6:47 7:47
Rock Road - (Tara Towers Hotel) 1:49 2:49 3:49 4:49 5:49 6:49 7:49
Sandymount - (Strand Road near Parade Ave Jct) 1:52 2:52 3:52 4:52 5:52 6:52 7:52
Sandymount - (Strand Road / Gilford Ave Jct) 1:54 2:54 3:54 4:54 5:54 6:54 7:54
Sean Moore Road - (Irish Glass Site) 1:57 2:57 3:57 4:57 5:57 6:57 7:57
The 'O2' / Point Depot - (East Wall Road) 2:00 3:00 4:00 5:00 6:00 7:00 8:00
Dublin Airport - (Terminal 2 - Departures Road) 2:17 3:17 4:17 5:17 6:17 7:17 8:17
Dublin Airport - (Terminal 1 - Arrivals Road) 2:20 3:20 4:20 5:20 6:20 7:20 8:20

Departing 07:00 - 15:00 Hours

Depart Greystones - Charlesland 8:00 9:00 10:00 11:00 12:00 13:00 14:00 15:00
Greystones - (DART Station) 8:04 9:04 10:04 11:04 12:04 13:04 14:04 15:04
Greystones - (Lidl) 8:06 9:06 10:06 11:06 12:06 13:06 14:06 15:06
Bray - (Ramada Hotel) 8:16 9:16 10:16 11:16 12:16 13:16 14:16 15:16
Bray - (Town Centre - Superquinn) 8:23 9:23 10:23 11:23 12:23 13:23 14:23 15:23
Shankill Village - (Mickey Byrnes Bar) 8:28 9:28 10:28 11:28 12:28 13:28 14:28 15:28
Loughlinstown Fly Over 8:30 9:30 10:30 11:30 12:30 13:30 14:30 15:30
Cabinteely Cross - N11 8:35 9:35 10:35 11:35 12:35 13:35 14:35 15:35
Cornelscourt Shopping Centre - N11 8:39 9:39 10:39 11:39 12:39 13:39 14:39 15:39
Foxrock Church - N11 8:40 9:40 10:40 11:40 12:40 13:40 14:40 15:40
Galloping Green - N11 8:42 9:42 10:42 11:42 12:42 13:42 14:42 15:42
Mount Merrion - (Mt Merrion / South Hill Ave) 8:45 9:45 10:45 11:45 12:45 13:45 14:45 15:45
Blackrock - (Rock Road / Mt Merrion Junction) 8:46 9:46 10:46 11:46 12:46 13:46 14:46 15:46
Booterstown - (Rock Road near DART Station) 8:47 9:47 10:47 11:47 12:47 13:47 14:47 15:47
Rock Road - (Tara Towers Hotel) 8:49 9:49 10:49 11:49 12:49 13:49 14:49 15:49
Sandymount - (Strand Road near Parade Ave Jct) 8:52 9:52 10:52 11:52 12:52 13:52 14:52 15:52
Sandymount - (Strand Road / Gilford Ave Jct) 8:54 9:54 10:54 11:54 12:54 13:54 14:54 15:54
Sean Moore Road - (Irish Glass Site) 8:57 9:57 10:57 11:57 12:57 13:57 14:57 15:57
The 'O2' / Point Depot - (East Wall Road) 9:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00
Dublin Airport - (Terminal 2 - Departures Road) 9:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17
Dublin Airport - (Terminal 1 - Arrivals Road) 9:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20

Departing 16:00 - 23:59 Hours

Depart Greystones - Charlesland 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00 23:59
Greystones - (DART Station) 16:04 17:04 18:04 19:04 20:04 21:04 22:04 23:04 0:04
Greystones - (Lidl) 16:06 17:06 18:06 19:06 20:06 21:06 22:06 23:06 0:06
Bray - (Ramada Hotel) 16:16 17:16 18:16 19:16 20:16 21:16 22:16 23:16 0:16
Bray - (Town Centre - Superquinn) 16:23 17:23 18:23 19:23 20:23 21:23 22:23 23:23 0:23
Shankill Village - (Mickey Byrnes Bar) 16:28 17:28 18:28 19:28 20:28 21:28 22:28 23:28 0:28
Loughlinstown Fly Over 16:30 17:30 18:30 19:30 20:30 21:30 22:30 23:30 0:30
Cabinteely Cross - N11 16:35 17:35 18:35 19:35 20:35 21:35 22:35 23:35 0:35
Cornelscourt Shopping Centre - N11 16:39 17:39 18:39 19:39 20:39 21:39 22:39 23:39 0:39
Foxrock Church - N11 16:40 17:40 18:40 19:40 20:40 21:40 22:40 23:40 0:40
Galloping Green - N11 16:42 17:42 18:42 19:42 20:42 21:42 22:42 23:42 0:42
Mount Merrion - (Mt Merrion / South Hill Ave) 16:45 17:45 18:45 19:45 20:45 21:45 22:45 23:45 0:45
Blackrock - (Rock Road / Mt Merrion Junction) 16:46 17:46 18:46 19:46 20:46 21:46 22:46 23:46 0:46
Booterstown - (Rock Road near DART Station) 16:47 17:47 18:47 19:47 20:47 21:47 22:47 23:47 0:47
Rock Road - (Tara Towers Hotel) 16:49 17:49 18:49 19:49 20:49 21:49 22:49 23:49 0:49
Sandymount - (Strand Road near Parade Ave Jct) 16:52 17:52 18:52 19:52 20:52 21:52 22:52 23:52 0:52
Sandymount - (Strand Road / Gilford Ave Jct) 16:54 17:54 18:54 19:54 20:54 21:54 22:54 23:54 0:54
Sean Moore Road - (Irish Glass Site) 16:57 17:57 18:57 19:57 20:57 21:57 22:57 23:57 0:57
The 'O2' / Point Depot - (East Wall Road) 17:00 18:00 19:00 20:00 21:00 22:00 23:00 0:00 1:00
Dublin Airport - (Terminal 2 - Departures Road) 17:17 18:17 19:17 20:17 21:17 22:17 23:17 0:17 1:17
Dublin Airport - (Terminal 1 - Arrivals Road) 17:20 18:20 19:20 20:20 21:20 22:20 23:20 0:20 1:20

From Dublin Airport

Dublin Airport - via Port Tunnel - Sandymount - Blackrock - Shankill - Bray - Greystones

Timetable valid from 4th March 2012

Departing 00:30 - 07:30 Hours

Dublin Airport - (Terminal 1 - Arrivals Road) 0:30 1:30 2:30 3:30 4:30 5:30 6:30 7:30
Dublin Airport - (Terminal 2 - Arrivals Road) 0:33 1:33 2:33 3:33 4:33 5:33 6:33 7:33
The 'O2' / Point Depot - (East Wall Road) 0:50 1:50 2:50 3:50 4:50 5:50 6:50 7:50
Sean Moore Road - (Irish Glass Site) 0:53 1:53 2:53 3:53 4:53 5:53 6:53 7:53
Sandymount - (Stand Road / New Grove Ave Jct) 0:58 1:58 2:58 3:58 4:58 5:58 6:58 7:58
Sandymount - (Stand Road near Parade Ave Jct) 1:01 2:01 3:01 4:01 5:01 6:01 7:01 8:01
Rock Road - (Tara Towers Hotel) 1:03 2:03 3:03 4:03 5:03 6:03 7:03 8:03
Booterstown - (Rock Road near DART Station) 1:06 2:06 3:06 4:06 5:06 6:06 7:06 8:06
Blackrock - (Rock Road / Mt Merrion Junction) 1:07 2:07 3:07 4:07 5:07 6:07 7:07 8:07
Mount Merrion - (Mt Merrion / South Hill Ave) 1:09 2:09 3:09 4:09 5:09 6:09 7:09 8:09
Galloping Green - N11 1:11 2:11 3:11 4:11 5:11 6:11 7:11 8:11
Foxrock Church - N11 1:13 2:13 3:13 4:13 5:13 6:13 7:13 8:13
Cornelscourt Shopping Centre - N11 1:16 2:16 3:16 4:16 5:16 6:16 7:16 8:16
Cabinteely Cross - N11 1:20 2:20 3:20 4:20 5:20 6:20 7:20 8:20
Loughlinstown Fly Over 1:25 2:25 3:25 4:25 5:25 6:25 7:25 8:25
Shankill Village - (Mickey Byrnes Bar) 1:30 2:30 3:30 4:30 5:30 6:30 7:30 8:30
Bray - (Town Centre - Superquinn) 1:35 2:35 3:35 4:35 5:35 6:35 7:35 8:35
Bray - (Ramada Hotel) 1:40 2:40 3:40 4:40 5:40 6:40 7:40 8:40
Greystones - (Lidl) 1:45 2:45 3:45 4:45 5:45 6:45 7:45 8:45
Greystones - (DART Station) 1:47 2:47 3:47 4:47 5:47 6:47 7:47 8:47
Greystones - (Charlesland) 1:50 2:50 3:50 4:50 5:50 6:50 7:50 8:50

Departing 08:30 - 16:30 Hours

Dublin Airport - (Terminal 1 - Arrivals Road) 8:30 9:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30
Dublin Airport - (Terminal 2 - Arrivals Road) 8:33 9:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33
The 'O2' / Point Depot - (East Wall Road) 8:50 9:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50
Sean Moore Road - (Irish Glass Site) 8:53 9:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53
Sandymount - (Stand Road / New Grove Ave Jct) 8:58 9:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58
Sandymount - (Stand Road near Parade Ave Jct) 9:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01
Rock Road - (Tara Towers Hotel) 9:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03
Booterstown - (Rock Road near DART Station) 9:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06
Blackrock - (Rock Road / Mt Merrion Junction) 9:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07
Mount Merrion - (Mt Merrion / South Hill Ave) 9:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09
Galloping Green - N11 9:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11
Foxrock Church - N11 9:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13
Cornelscourt Shopping Centre - N11 9:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16
Cabinteely Cross - N11 9:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20
Loughlinstown Fly Over 9:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25
Shankill Village - (Mickey Byrnes Bar) 9:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30
Bray - (Town Centre - Superquinn) 9:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35
Bray - (Ramada Hotel) 9:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40
Greystones - (Lidl) 9:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45
Greystones - (DART Station) 9:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47
Greystones - (Charlesland) 9:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50

Departing 17:30 - 23:59 Hours

Dublin Airport - (Terminal 1 - Arrivals Road) 17:30 18:30 19:30 20:30 21:30 22:30 23:30
Dublin Airport - (Terminal 2 - Arrivals Road) 17:33 18:33 19:33 20:33 21:33 22:33 23:33
The 'O2' / Point Depot - (East Wall Road) 17:50 18:50 19:50 20:50 21:50 22:50 23:50
Sean Moore Road - (Irish Glass Site) 17:53 18:53 19:53 20:53 21:53 22:53 23:53
Sandymount - (Stand Road / New Grove Ave Jct) 17:58 18:58 19:58 20:58 21:58 22:58 23:58
Sandymount - (Stand Road near Parade Ave Jct) 18:01 19:01 20:01 21:01 22:01 23:01 0:01
Rock Road - (Tara Towers Hotel) 18:03 19:03 20:03 21:03 22:03 23:03 0:03
Booterstown - (Rock Road near DART Station) 18:06 19:06 20:06 21:06 22:06 23:06 0:06
Blackrock - (Rock Road / Mt Merrion Junction) 18:07 19:07 20:07 21:07 22:07 23:07 0:07
Mount Merrion - (Mt Merrion / South Hill Ave) 18:09 19:09 20:09 21:09 22:09 23:09 0:09
Galloping Green - N11 18:11 19:11 20:11 21:11 22:11 23:11 0:11
Foxrock Church - N11 18:13 19:13 20:13 21:13 22:13 23:13 0:13
Cornelscourt Shopping Centre - N11 18:16 19:16 20:16 21:16 22:16 23:16 0:16
Cabinteely Cross - N11 18:20 19:20 20:20 21:20 22:20 23:20 0:20
Loughlinstown Fly Over 18:25 19:25 20:25 21:25 22:25 23:25 0:25
Shankill Village - (Mickey Byrnes Bar) 18:30 19:30 20:30 21:30 22:30 23:30 0:30
Bray - (Town Centre - Superquinn) 18:35 19:35 20:35 21:35 22:35 23:35 0:35
Bray - (Ramada Hotel) 18:40 19:40 20:40 21:40 22:40 23:40 0:40
Greystones - (Lidl) 18:45 19:45 20:45 21:45 22:45 23:45 0:45
Greystones - (DART Station) 18:47 19:47 20:47 21:47 22:47 23:47 0:47
Greystones - (Charlesland) 18:50 19:50 20:50 21:50 22:50 23:50 0:50

 

Coach Stop Estimated Time FROM Airport (mins)
Dublin Airport 0
East Wall Road (The 'O2' / Point Depot) 15
Sean Moore Road 18
Sandymount (Stand Road / New Grove Ave Jct) 23
Sandymount (Stand Road near Parade Ave Jct) 25
Tara Towers Hotel (Rock Road) 28
Booterstown (Rock Road) 30
Blackrock (Mt Merrion / Sydney Avenue) 32
Mount Merrion (Mt Merrion / SoutdHill Avenue) 33
Galloping Green - N11 35
Foxrock Church - N11 37
Cornelscourt Shopping Centre 40
Cabinteely Cross 45
Loughlinstown Fly Over 50
Shankill Village (Mickey Byrnes Bar) 55
Bray (Town Centre Superquinn) 1:05
Bray (Ramada Hotel) 1:10
Greystones - Lidl 1:15
Greystones - Dart Station 1:17
Arrive Greystones - Charlesland 1:20
Coach Stop Estimated Time TO Airport (mins)
Depart Greystones - Charlesland 0
Greystones - Dart Station 3
Greystones - Lidl 5
Bray (Ramada Hotel) 10
Bray (Town Centre Superquinn) 15
Shankill Village (Mickey Byrnes Bar) 25
Loughlinstown Fly Over 30
Cabinteely Cross 35
Cornelscourt Shopping Centre 39
Foxrock Church - N11 40
Galloping Green - N11 42
Mount Merrion (Mt Merrion / SoutdHill Ave) 45
Blackrock (Mt Merrion / Rock Road) 46
Booterstown (Rock Road) 47
Tara Towers Hotel (Rock Road) 49
Sandymount (Strand Road near Parade Ave Jct) 53
Sandymount (Strand Road / Gilford Road) 55
Sean Moore Road 58
East Wall Road (The 'O2' / Point Depot) 1:01
Arrive Dublin Airport 1:20

 

 


Our Service

Routes

Customer Care

Travel Shop
Book Online

Our Coaches

Related Services

FAQ's

  
Fares

All Fares


Timetables

Dublin City Timetables

Ballsbridge Timetable

Leopardstown Timetable

Greystones Timetables

Ballinteer Timetables

Killiney / Dalkey Timetables

Cork Timetable

Belfast Timetable

Basic Timetables

Routes

Ballsbridge Map

Ballsbridge Hotels

Leopardstown Map

Leopardstown Hotels

Buy Your Ticket Now Book Accommodation Book your ticket online
Timetables: Dublin Airport-Dublin City Centre | Leopardstown / Sandyford | Ballsbridge / Donnybrook | Greystones | Ballinteer | Killiney / Dalkey | Cork | Belfast
Email: info@aircoach.ie | Dublin: +353 (0) 1 8447118 | Belfast: +44 (0)28 9033 0655
© 2013 Aircoach. All rights reserved. Disclaimer. Created by Nevada.
top of page