NOTE: TIMETABLE VALID FROM MONDAY 15TH MARCH UNTIL FURTHER NOTICE
Belfast - Hillsborough - Banbridge - Newry - Dundalk - Drogheda - Dublin Airport |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach Stop | Monday to Sunday (P = Pickup Only, S = Setdown Only) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jury's Hotel Belfast | 05:30 | 06:30 | 07:30 | 08:30 | 10:30 | 12:30 | 14:30 | 16:30 | 17:30 | 19:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hillsborough (P) | 05:45 | 06:45 | 07:45 | 08:45 | 10:45 | 12:45 | 14:45 | 16:45 | 17:45 | 19:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banbridge (P) | 06:00 | 07:00 | 08:00 | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | 18:00 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newry (P) | 06:20 | 07:20 | 08:20 | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 | 18:20 | 20:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dundalk (P/S) | 06:45 | 07:45 | 08:45 | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 | 18:45 | 20:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drogheda (P/S) | 07:15 | 08:15 | 09:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 | 19:15 | 21:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dublin Airport (S) | 07:55 | 08:55 | 09:55 | 10:55 | 12:55 | 14:55 | 16:55 | 18:55 | 19:55 | 21:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dublin Airport - Drogheda - Dundalk - Newry - Banbridge - Hillsborough - Belfast
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: info@aircoach.ie | Dublin: +353 (0) 1 8447118 | Belfast: +44 (0)28 9033 0655